New Ice Hockey Calculated Markets
We have refactored the Sport Ice Hockey and created a whole new set of Markets which you can see below:
Sport Name | Market Name | Market ID | Reference |
Ice Hockey | Correct Score | 4001 | RT |
Ice Hockey | Double Chance | 4002 | RT |
Ice Hockey | Draw No Bet | 4003 | RT |
Ice Hockey | Handicap Spread | 4004 | RT |
Ice Hockey | Totals Spread | 4005 | RT |
Ice Hockey | Odd/Even | 4006 | RT |
Ice Hockey | Both Teams To Score | 4007 | RT |
Ice Hockey | European Handicap 3-way | 4008 | RT |
Ice Hockey | Home - Odd/Even | 4009 | RT |
Ice Hockey | Away - Odd/Even | 4010 | RT |
Ice Hockey | Home - Total | 4011 | RT |
Ice Hockey | Away - Total | 4012 | RT |
Ice Hockey | Winning Margin | 4013 | RT |
Ice Hockey | Exact Total Goals | 4014 | RT |
Ice Hockey | Multigoals | 4015 | RT |
Ice Hockey | 3-way + Total | 4016 | RT |
Ice Hockey | First Team to score | 4017 | RT |
Ice Hockey | Last Team to score | 4018 | RT |
Ice Hockey | 2-way | 4200 | OT |
Ice Hockey | Correct Score | 4201 | OT |
Ice Hockey | Handicap Spread | 4202 | OT |
Ice Hockey | Totals Spread | 4203 | OT |
Ice Hockey | Odd/Even | 4204 | OT |
Ice Hockey | European Handicap 3-way | 4205 | OT |
Ice Hockey | Home - Odd/Even | 4206 | OT |
Ice Hockey | Away - Odd/Even | 4207 | OT |
Ice Hockey | Home - Total | 4208 | OT |
Ice Hockey | Away - Total | 4209 | OT |
Ice Hockey | Winning Margin | 4210 | OT |
Ice Hockey | 2-way + Total | 4211 | OT |
Ice Hockey | Highest Scoring Period | 4400 | FT |
Ice Hockey | Team to win most periods | 4401 | FT |
Ice Hockey | Overtime Yes/No | 4402 | FT |
Ice Hockey | Shootout Yes/No | 4403 | FT |
Ice Hockey | When the match will end | 4404 | FT |
Ice Hockey | 3-way - 1st Period | 4500 | P1 |
Ice Hockey | Double Chance - 1st Period | 4501 | P1 |
Ice Hockey | Draw No Bet - 1st Period | 4502 | P1 |
Ice Hockey | Handicap Spread - 1st Period | 4503 | P1 |
Ice Hockey | European Handicap 3-way - 1st Period | 4504 | P1 |
Ice Hockey | Totals Spread - 1st Period | 4505 | P1 |
Ice Hockey | Odd/Even - 1st Period | 4506 | P1 |
Ice Hockey | Correct Score - 1st Period | 4507 | P1 |
Ice Hockey | First Team to score - 1st Period | 4508 | P1 |
Ice Hockey | Last Team to score - 1st Period | 4509 | P1 |
Ice Hockey | Both Teams to Score - 1st Period | 4510 | P1 |
Ice Hockey | 3-way - 2nd Period | 4600 | P2 |
Ice Hockey | Double Chance - 2nd Period | 4601 | P2 |
Ice Hockey | Draw No Bet - 2nd Period | 4602 | P2 |
Ice Hockey | Handicap Spread - 2nd Period | 4603 | P2 |
Ice Hockey | European Handicap 3-way - 2nd Period | 4604 | P2 |
Ice Hockey | Totals Spread - 2nd Period | 4605 | P2 |
Ice Hockey | Odd/Even - 2nd Period | 4606 | P2 |
Ice Hockey | Correct Score - 2nd Period | 4607 | P2 |
Ice Hockey | First Team to score - 2nd Period | 4608 | P2 |
Ice Hockey | Last Team to score - 2nd Period | 4609 | P2 |
Ice Hockey | Both Teams to Score - 2nd Period | 4610 | P2 |
Ice Hockey | 3-way - 3rd Period | 4700 | P3 |
Ice Hockey | Double Chance - 3rd Period | 4701 | P3 |
Ice Hockey | Draw No Bet - 3rd Period | 4702 | P3 |
Ice Hockey | Handicap Spread - 3rd Period | 4703 | P3 |
Ice Hockey | European Handicap 3-way - 3rd Period | 4704 | P3 |
Ice Hockey | Totals Spread - 3rd Period | 4705 | P3 |
Ice Hockey | Odd/Even - 3rd Period | 4706 | P3 |
Ice Hockey | Correct Score - 3rd Period | 4707 | P3 |
Ice Hockey | First Team to score - 3rd Period | 4708 | P3 |
Ice Hockey | Last Team to score - 3rd Period | 4709 | P3 |
Ice Hockey | Both Teams to Score - 3rd Period | 4710 | P3 |
Please find the detailed list with outcomes in the following page:
Please note that the following markets which are currently calculated will be set to be Feed Maintained (Followed by the updates of the Feed):
1
2
45
46
47
56
210
211
212
213
214
221
291
The following markets will be removed and replaced with the new ids.
9551
9552
9553
9554
9555
9556
9557
9558
9559
9560
9679
9680
9681
Please deactivate any markets above from your offer before the deploy date.