...
Sport Name | Market Name | Market ID |
Ice Hockey | 1X2 (Base Market) | 10 |
Ice Hockey | O/U (Base Market) | 60 |
Ice Hockey | Correct Score | 4001 |
Ice Hockey | Double Chance | 4002 |
Ice Hockey | Draw No Bet | 4003 |
Ice Hockey | Handicap Spread | 4004 |
Ice Hockey | Totals Spread | 4005 |
Ice Hockey | Odd/Even | 4006 |
Ice Hockey | Both Teams To Score | 4007 |
Ice Hockey | European Handicap 3-way | 4008 |
Ice Hockey | Home - Odd/Even | 4009 |
Ice Hockey | Away - Odd/Even | 4010 |
Ice Hockey | Home - Total | 4011 |
Ice Hockey | Away - Total | 4012 |
Ice Hockey | Winning Margin | 4013 |
Ice Hockey | Exact Total Goals | 4014 |
Ice Hockey | Multigoals | 4015 |
Ice Hockey | 3-way + Total | 4016 |
Ice Hockey | First Team to score | 4017 |
Ice Hockey | Last Team to score | 4018 |
Ice Hockey | 2-way | 4200 |
Ice Hockey | Correct Score | 4201 |
Ice Hockey | Handicap Spread | 4202 |
Ice Hockey | Totals Spread | 4203 |
Ice Hockey | Odd/Even | 4204 |
Ice Hockey | European Handicap 3-way | 4205 |
Ice Hockey | Home - Odd/Even | 4206 |
Ice Hockey | Away - Odd/Even | 4207 |
Ice Hockey | Home - Total | 4208 |
Ice Hockey | Away - Total | 4209 |
Ice Hockey | Winning Margin | 4210 |
Ice Hockey | 2-way + Total | 4211 |
Ice Hockey | Highest Scoring Period | 4400 |
Ice Hockey | Team to win most periods | 4401 |
Ice Hockey | Overtime Yes/No | 4402 |
Ice Hockey | Shootout Yes/No | 4403 |
Ice Hockey | When the match will end | 4404 |
Ice Hockey | 3-way - 1st Period | 4500 |
Ice Hockey | Double Chance - 1st Period | 4501 |
Ice Hockey | Draw No Bet - 1st Period | 4502 |
Ice Hockey | Handicap Spread - 1st Period | 4503 |
Ice Hockey | European Handicap 3-way - 1st Period | 4504 |
Ice Hockey | Totals Spread - 1st Period | 4505 |
Ice Hockey | Odd/Even - 1st Period | 4506 |
Ice Hockey | Correct Score - 1st Period | 4507 |
Ice Hockey | First Team to score - 1st Period | 4508 |
Ice Hockey | Last Team to score - 1st Period | 4509 |
Ice Hockey | Both Teams to Score - 1st Period | 4510 |
Ice Hockey | 3-way - 2nd Period | 4600 |
Ice Hockey | Double Chance - 2nd Period | 4601 |
Ice Hockey | Draw No Bet - 2nd Period | 4602 |
Ice Hockey | Handicap Spread - 2nd Period | 4603 |
Ice Hockey | European Handicap 3-way - 2nd Period | 4604 |
Ice Hockey | Totals Spread - 2nd Period | 4605 |
Ice Hockey | Odd/Even - 2nd Period | 4606 |
Ice Hockey | Correct Score - 2nd Period | 4607 |
Ice Hockey | First Team to score - 2nd Period | 4608 |
Ice Hockey | Last Team to score - 2nd Period | 4609 |
Ice Hockey | Both Teams to Score - 2nd Period | 4610 |
Ice Hockey | 3-way - 3rd Period | 4700 |
Ice Hockey | Double Chance - 3rd Period | 4701 |
Ice Hockey | Draw No Bet - 3rd Period | 4702 |
Ice Hockey | Handicap Spread - 3rd Period | 4703 |
Ice Hockey | European Handicap 3-way - 3rd Period | 4704 |
Ice Hockey | Totals Spread - 3rd Period | 4705 |
Ice Hockey | Odd/Even - 3rd Period | 4706 |
Ice Hockey | Correct Score - 3rd Period | 4707 |
Ice Hockey | First Team to score - 3rd Period | 4708 |
Ice Hockey | Last Team to score - 3rd Period | 4709 |
Ice Hockey | Both Teams to Score - 3rd Period | 4710 |
Please find the detailed list with outcomes in the following page:
...