B - ID information
Sport ID
ID | Name |
---|---|
1002 | Basketball |
Â
Market IDs
Sport Name | Market ID | Market Name | Outcome ID | Outcome Name |
---|---|---|---|---|
                    Basketball | 2000 | Points | 6 | Over |
7 | Under | |||
2001 | Assists | 6 | Over | |
7 | Under | |||
2002 | Rebounds | 6 | Over | |
7 | Under | |||
2003 | 3-Pointers | 6 | Over | |
7 | Under | |||
2006 | Total Blocks | 6 | Over | |
7 | Under | |||
2007 | Total Steals | 6 | Over | |
7 | Under | |||
2008 | Total Turnovers | 6 | Over | |
7 | Under | |||
2009 | First Basket | 9005 | First Basket | |
2010 | At Least X Points | 9006 | At Least | |
2011 | At Least X Assists | 9006 | At Least | |
2012 | At Least X Rebounds | 9006 | At Least | |
2013 | At Least X 3-Pointers | 9006 | At Least | |
2016 | At Least X Blocks | 9006 | At Least | |
2017 | At Least X Steals | 9006 | At Least | |
2018 | At Least X Turnovers | 9006 | At Least | |
2100 Â | Total Points + Total Assists | 6 | Over | |
7 | Under | |||
2101 | Total Points + Total Rebounds | 6 | Over | |
7 | Under | |||
2102 | Total Assists + Total Rebounds | 6 | Over | |
7 | Under | |||
2103 | Total Points + Total Assists + Total Rebounds | 6 | Over | |
7 | Under | |||
 2104 |  2-way + Total Points | 1019 | 1 + Over | |
1020 | 1+ Under | |||
1021 | 2 + Over | |||
1022 | 2 + Under | |||
 2105 |  2-way + Total Assists | 1019 | 1 + Over | |
1020 | 1+ Under | |||
1021 | 2 + Over | |||
1022 | 2 + Under | |||
 2106 |  2-way + Total Rebounds | 1019 | 1 + Over | |
1020 | 1+ Under | |||
1021 | 2 + Over | |||
1022 | 2 + Under | |||
 2107 |  Odd/Even + Total Points | 9000 | Odd + Over | |
9001 | Odd + Under | |||
9002 | Even + Over | |||
9003 | Even + Under | |||
 2108 |  Odd/Even + Total Assists | 9000 | Odd + Over | |
9001 | Odd + Under | |||
9002 | Even + Over | |||
9003 | Even + Under | |||
 2109 |  Odd/Even + Total Rebounds | 9000 | Odd + Over | |
9001 | Odd + Under | |||
9002 | Even + Over | |||
9003 | Even + Under | |||
2110 | 2-way + First Basket | 9007 | 1 + First Basket | |
9008 | 2 + First Basket | |||
2111 | Total Steals + Total Blocks | 6 | Over | |
7 | Under |
Â