...
Sport Name | Market name | Market ID | ||||
Soccer | At Least One Half With a Draw | 7179 | ||||
Soccer | Away - All Goals To Be Scored On One Side | 7165 | ||||
Soccer | Home To Lead and Not Lose | 7180 | ||||
Soccer | Away To Lead and Not Lose | 7181 | ||||
Soccer | Digit in Score | 7161At Least One Half With a Draw | 7179 | |||
Soccer | Any Team To Win By X Goals | 7162 | Soccer | All Goals To Be Score On One Side of The Field | 7163 | |
Soccer | Home - All Goals To Be Scored On One Side | 7164 | ||||
Soccer | Score During Match (44 Outcomes) | 7169Away - All Goals To Be Scored On One Side | 7165 | |||
Soccer | Digit in Score After Two Goals | 71717161 | ||||
Soccer | Score After Three Goals | 7172 | Soccer | Winning Margin Digit in Score - 1st Half | 74417539 | |
Soccer | Digit in Score - 1st 2nd Half | 7539 | ||||
Soccer | Any Team To Win By X Goals | 7162 | ||||
Soccer | Any Team To Win By X Goals - 1st Half | 7440 | ||||
Soccer | 3-way + Total Goals/Multigoals - 2nd Half | 7537Any Team To Win By X Goals - 2nd Half | 7540 | |||
Soccer | Score During Match (44 Outcomes) | 7169 | ||||
Soccer | Score During Match Combo | 7170 | ||||
Soccer | Score After Two Goals | 7171 | ||||
Soccer | Score After Three Goals | 7172 | ||||
Soccer | Winning Margin - 2nd 1st Half | 75317441 | ||||
Soccer | Digit in Score Winning Margin - 2nd Half | 75397531 | ||||
Soccer | Any Team To Win By X Goals 3-way + Total Goals/Multigoals - 2nd Half | 75407537 | ||||
Soccer | Own Goal | 7962 | ||||
Soccer | Own Goal - 1st Half | 7184 | ||||
Soccer | Own Goal - 2nd Half | 7185 | ||||
Soccer | Home to Concede an Own Goal | 7183 | ||||
Soccer | Away to Concede an Own Goal | 7182 | ||||
Soccer | Home to Concede an Own Goal - 1st Half | 7187 | ||||
Soccer | Away Home to Concede an Own Goal - 1st 2nd Half | 71867189 | ||||
Soccer | Home Away to Concede an Own Goal - 2nd 1st Half | 71897186 | ||||
Soccer | Away to Concede an Own Goal - 2nd Half | 7188 | ||||
Soccer | GG/NG + Total Goals Home | 7173 | ||||
Soccer | GG/NG + Total Goals Away | 7174 | ||||
Soccer | Over/Under Lines + Total Goals Home | 7175 | ||||
Soccer | Over/Under Lines + Total Goals Away | 7176 | ||||
Soccer | Double Chance + Total Goals Home | 7177 | ||||
Soccer | Double Chance + Total Goals Away | 7178 | ||||
Soccer | 3-way(HT1) or Ov/Un(FT) - Yes/No | 71597160 | ||||
Soccer | 3-way(HT1) or BTTSOv/Un(FT) | 71577159 | ||||
Soccer | Score During Match Combo | 7170 | Soccer | Home Multigoals/Away Multigoals - Yes/No | 71903-way(HT1) or BTTS(FT) | 7157 |
Soccer | 3-way(HT1) or BTTS(FT) - Yes/No | 7158 | ||||
Soccer | Home Multigoals/Away Multigoals - Yes/No | 7190 | ||||
Soccer | 3-way or Correct Score - Yes/No | 7166 | ||||
Soccer | NG + Over/Under - Yes/No | 7167 | Soccer | 3-way(HT1) or Ov/Un(FT) - Yes/No | 7160 | |
Soccer | At Least One Team Will Score Over - Yes/No | 7168 |
...